Prices and bookings for your stay
Campsites price 2022
![]() |
from July 1st to August 31st | from 01 April to 30 June and from September 1st to October 15th |
Flat 1 : 1 pitch + 2 people + 1 car | 18,00 € | 15,50 € |
Flat 2 : 1 pitch+ 2 people + 1 car + 1 power supply | 21,80 € | 18,50 € |
Additional person (+ 7 years) | 5,60 € | 4,50 € |
Child under 7 years | 4,50 € | 3,70 € |
Additional car | 4,80 € | 3,50 € |
Dog | 2,50 € | 1,50 € |
Group price over 10 people | 7,20 € |
Mobile Home price 2022
For 4 people | |
2 nights off-season | 102,00 € |
Extra night off-season | 53,00 € |
April, May, September, October out of season (7 days) | 231,00 € |
From May 28th to June 18th (7 days) | 300,00 € |
From June 19th to July 2th (7 days) | 370,00 € |
July, August from Saturday to Saturday tourist season (7 days) | 550,00 € |
From August 27th to September 3th | 370,00 € |
For 6 people | |
2 nights off-season | 132,00 € |
Extra night out of season | 66,00 € |
April, May, September, October out of season (7 days) | 309,00 € |
From May 28th to June 18th (7 days) | 370,00 € |
From June 19th to July 2th (7 days) | 477,00 € |
July, August from Saturday to Saturday tourist season (7 days) | 680,00 € |
From August 27th to September 3th | 477,00 € |